20
/lombardparks
YOUTH ATHLETICS
ICE SKATING
(Ages 3+)
Center Ice of DuPage in Glen Ellyn offers ice skating instruction for
all ages and ability levels. Participants registering through the Park
District receive discounted lessons. For more information, call (630)
790-9696 ext.115.
Parent/Tot: Parent and tot (ages 3-4) on the ice together. Both will
need skates. Will learn balance and agility in a fun atmosphere.
Tots: Progressive levels 1-4 providing ages 3 and 4 with ice orientation,
balance, agility, and fun.
Basic 1: This class is intended for ages 5-13 with no previous formal
instruction. Participants will learn 1 & 2 foot slides, forward & backward
swizzles and the backward wiggle.
Little Hockey Tot: Participants ages 3-4 will learn ice coordination,
balance, and agility while wearing hockey equipment. Hockey skates
and helmet required.
Beginner Hockey: Participants ages 5-13 having had no formal
instruction. Will learn basic forward and backward skating while
wearing hockey equipment. Hockey skates and hockey helmet are
required. Hockey stick optional.
Teen/Adult Basics: (Ages 14+) Classes will tailor to individual needs.
Location: Center Ice of DuPage
Code Day Date Time Fee
301101-39 Th 08/22 - 10/10 4:30 - 5:00 pm $155
301101-40 Sa 08/24 - 10/12 8:10 - 8:40 am $155
301101-41 Sa 08/24 - 10/12 11:20 - 11:50 am $155
301101-42 Th 10/17 - 12/12 4:30 - 5:00 pm $145
301101-43 Sa 10/19 - 12/14 8:10 - 8:40 am $145
301101-44 Sa 10/19 - 12/14 11:20 - 11:50 am $145
301101-01 W 08/21 - 10/09 9:40 - 10:10 am $140
301101-02 Th 08/22 - 10/10 4:30 - 5:00 pm $140
301101-03 Sa 08/24 - 10/12 9:10 - 9:40 am $140
301101-04 Sa 08/24 - 10/12 11:20 - 11:50 am $140
301101-20 W 10/16 - 12/11 9:40 - 10:10 am $130
301101-21 Th 10/17 - 12/12 4:30 - 5:00 pm $130
301101-22 Sa 10/19 - 12/14 9:10 - 9:40 am $130
301101-23 Sa 10/19 - 12/14 11:20 - 11:50 am $130
301101-05 W 08/21 - 10/09 9:40 - 10:20 am $155
301101-06 Th 08/22 - 10/10 4:30 - 5:10 pm $155
301101-07 Th 08/22 - 10/10 5:30 - 6:10 pm $155
301101-08 Sa 08/24 - 10/12 9:10 - 9:50 am $155
301101-09 Sa 08/24 - 10/12 11:20 am - 12:00 pm $155
301101-24 W 10/16 - 12/11 9:40 - 10:20 am $145
301101-25 Th 10/17 - 12/12 4:30 - 5:10 pm $145
301101-26 Th 10/17 - 12/12 5:30 - 6:10 pm $145
301101-27 Sa 10/19 - 12/14 9:10 - 9:50 am $145
301101-28 Sa 10/19 - 12/14 11:20 am - 12:00 pm $145
301101-14 W 08/21 - 10/09 9:40 - 10:10 am $140
301101-15 Th 08/22 - 10/10 4:30 - 5:00 pm $140
301101-16 Sa 08/24 - 10/12 8:10 - 8:40 am $140
301101-33 W 10/16 - 12/11 9:40 - 10:10 am $130
301101-34 Th 10/17 - 12/12 4:30 - 5:00 pm $130
301101-35 Sa 10/19 - 12/14 8:10 - 8:40 am $130
301101-17 W 08/21 - 10/09 9:40 - 10:20 am $155
301101-18 Th 08/22 - 10/10 4:30 - 5:10 pm $155
301101-19 Sa 08/24 - 10/12 8:10 - 8:50 am $155
301101-36 W 10/16 - 12/11 9:40 - 10:20 am $145
301101-37 Th 10/17 - 12/12 4:30 - 5:10 pm $145
301101-38 Sa 10/19 - 12/14 8:10 - 8:50 am $145
301101-10 Th 08/22 - 10/10 4:30 - 5:10 pm $155
301101-11 Th 08/22 - 10/10 5:30 - 6:10 pm $155
301101-12 Sa 08/24 - 10/12 9:10 - 9:50 am $155
301101-13 Sa 08/24 - 10/12 11:20 am - 12:00 pm $155
301101-29 Th 10/17 - 12/12 4:30 - 5:10 pm $145
301101-30 Th 10/17 - 12/12 5:30 - 6:10 pm $145
301101-31 Sa 10/19 - 12/14 9:10 - 9:50 am $145
301101-32 Sa 10/19 - 12/14 11:20 am - 12:00 pm $145
PARENT/TOTS
TOTS
PRE-ALPHA
HOCKEY
TOT
BEG.
HOCKEY
TEEN/ADULT
BASIC
1