lombardparks.com
630.620.7322
24
Youth athletics programs are subject to change under the State of Illinois
Youth Sports Guidelines. Visit lombardparks.com for up-to-date information.
please
note
youth
athletics
program manager
BRAD herrmann
bherrmann@lombardparks.com
Ice Skating & Hockey
classes
Parent/Tot (Ages 3-4 and a parent): Parents
and their tots explore the ice together. Both will
need skates. We will learn balance and agility in a
fun atmosphere.
Tot I (Ages 3-4): Progressive levels 1-4 providing
students with ice orientation, balance, and agility.
Basic I (Ages 6-13): This class is intended for
skaters without previous instruction. Participants
will learn 1-foot and 2-foot slides, forward and
backward swizzles and the backward wiggle.
Teen/Adult Basics (Ages 14+): This class will
tailor to individual participant needs.
Ice Skating & Hockey
at a
glance
Center Ice of DuPage Skating Academy in Glen
Ellyn offers ice skating instruction for all ages and
ability levels. Participants registering through the
park district receive discounted lessons. For more
information, please call (630) 790-9696 ext. 115.
Ice Skating classes
Location: Center Ice of DuPage Skating Academy, 1N450 Highland Ave. Glen Ellyn, IL 60137
Class Will Not Meet On: 03/29 - 04/05
parent/tot
Code Day Date Time Fee
101101-06 Th 03/04 - 04/22 4:30 - 5:00 pm $145
101101-07 Sa 03/06 - 04/24 9:10 - 9:50 am $145
101101-08 Sa 03/06 - 04/24 11:20 - 11:50 am $145
101101-32 Th 05/06 - 06/24 4:30 - 5:00 pm $155
101101-33 Sa 05/08 - 06/26 9:10 - 9:40 am $155
101101-34 Sa 05/08 - 06/26 11:20 - 11:50 am $155
tot I
Code Day Date Time Fee
101101-01 W 03/03 - 04/21 9:40 - 10:10 am $130
101101-02 W 03/03 - 04/21 1:30 - 2:00 pm $130
101101-03 Th 03/04 - 04/22 4:30 - 5:00 pm $130
101101-04 Sa 03/06 - 04/24 9:10 - 9:40 am $130
101101-05 Sa 03/06 - 04/24 11:20 - 11:50 am $130
101101-27 W 05/05 - 06/09 9:40 - 10:10 am $130
101101-28 W 05/05 - 06/09 1:30 - 2:00 pm $130
101101-29 Th 05/06 - 06/24 4:30 - 5:00 pm $140
101101-30 Sa 05/08 - 06/26 9:10 - 9:40 am $140
101101-31 Sa 05/08 - 06/26 11:20 - 11:50 am $140
basic i
Code Day Date Time Fee
101101-09 W 03/03 - 04/21 9:40 - 10:20 am $145
101101-10 W 03/03 - 04/21 1:30 - 2:10 pm $145
101101-11 Th 03/04 - 04/22 4:30 - 5:10 pm $145
101101-12 Th 03/04 - 04/22 5:30 - 6:10 pm $145
101101-13 Sa 03/06 - 04/24 9:10 - 9:50 am $145
101101-14 Sa 03/06 - 04/24 11:20 am - 12:00 pm $145
101101-35 W 05/05 - 06/09 9:40 - 10:20 am $155
101101-36 W 05/05 - 06/09 1:30 - 2:10 pm $155
101101-37 Th 05/06 - 06/24 4:30 - 5:10 pm $155
101101-38 Th 05/06 - 06/24 5:30 - 6:10 pm $155
101101-39 Sa 05/08 - 06/26 9:10 - 9:50 am $155
101101-40 Sa 05/08 - 06/26 11:20 am - 12:00 pm $155
Teen/Adult BASICS
Code Day Date Time Fee
101101-15 Th 03/04 - 04/22 4:30 - 5:10 pm $145
101101-16 Th 03/04 - 04/22 5:30 - 6:10 pm $145
101101-17 Sa 03/06 - 04/24 9:10 - 9:50 am $145
101101-18 Sa 03/06 - 04/24 11:20 am - 12:00 pm $145
101101-41 Th 05/06 - 06/24 4:30 - 5:10 pm $155
101101-42 Th 05/06 - 06/24 5:30 - 6:10 pm $155
101101-43 Sa 05/08 - 06/26 9:10 - 9:50 am $155
101101-44 Sa 05/08 - 06/26 11:20 am - 12:00 pm $155