holiday
break
camps
Camp Snowball
(Ages 3-6)
Join the fun during winter break at Camp Snowball! Arts and crafts projects, songs, stories and games will fill our day.
Remember to dress for the weather, because we will be going outside for sledding and more! Children must be toilet
independent.
Location: Sunset Knoll Recreation Center
Code Day Date Time R/NR Fee
314110-01 Tu-Th 12/21 - 12/23 9:00 am - 1:00 pm $55/$59
314110-02 Tu-Th 12/28 - 12/30 9:00 am - 1:00 pm $55/$59
Cabin Fever Camp
(Grades 1-6)
Winter fun here we come! While the snow flies, we'll entertain you and your friends with games, crafts, crazy contests
and more. Each child should bring a sack lunch every day and winter clothing to play in the snow. The park district's
extended Sunrise and Sunset Camps are available for participants enrolled in this camp. Participants in our Club Rec
Before & After School program will receive a discount on this camp!
Location: Lombard Community Building
Code Day Date Club Rec/R/NR Fee
Cabin Fever Camp (9:00 am - 4:00 pm)
302100-01 M 12/20 $35/$40/$45
302100-02 Tu 12/21 $35/$40/$45
302100-03 W 12/22 $35/$40/$45
302100-04 Th 12/23 $35/$40/$45
302100-05 M 12/27 $35/$40/$45
302100-06 Tu 12/28 $35/$40/$45
302100-07 W 12/29 $35/$40/$45
302100-08 Th 12/30 $35/$40/$45
302100-09 M-Th 12/20 - 12/23 $120/$140/$160
302100-10 M-Th 12/27 - 12/30 $120/$140/$160
302100-11 M-Th 12/20 - 12/30 $220/$260/$300
Cabin Fever Sunrise Camp (7:00 - 9:00 am)
302102-01 M 12/20 $6/$8/$10
302102-02 Tu 12/21 $6/$8/$10
302102-03 W 12/22 $6/$8/$10
302102-04 Th 12/23 $6/$8/$10
302102-05 M 12/27 $6/$8/$10
302102-06 Tu 12/28 $6/$8/$10
302102-07 W 12/29 $6/$8/$10
302102-08 Th 12/30 $6/$8/$10
302102-09 M-Th 12/20 - 12/23 $24/$32/$40
302102-10 M-Th 12/27 - 12/30 $24/$32/$40
302102-11 M-Th 12/20 - 12/30 $48/$64/$80
Cabin Fever Sunset Camp (4:00 - 6:00 pm)
302103-01 M 12/20 $6/$8/$10
302103-02 Tu 12/21 $6/$8/$10
302103-03 W 12/22 $6/$8/$10
302103-04 Th 12/23 $6/$8/$10
302103-05 M 12/27 $6/$8/$10
302103-06 Tu 12/28 $6/$8/$10
302103-07 W 12/29 $6/$8/$10
302103-08 Th 12/30 $6/$8/$10
302103-09 M-Th 12/20 - 12/23 $24/$32/$40
302103-10 M-Th 12/27 - 12/30 $24/$32/$40
302103-11 M-Th 12/20 - 12/30 $48/$64/$80
program manager
katie manheim, cprp
kmanheim@lombardparks.com