PARADISE BAY WATER PARK
LOMBARDPARKS.COM
23
LEVEL I (RED)
After graduation from Terrific Tiny Tots, participants
will be ready to enter the core program curriculum
of the Lombard Swim School. Level I promotes
early stroke development with the refinement
of arm circles, kicks and an introduction to
rhythmic breathing. Instructors will also encourage
participants to float independently on their front
and back. Along with time spent in the pool,
participants will learn about water safety.
LEVEL II (ORANGE)
Building on the curriculum from Level I,
participants will continue to develop front crawl,
back crawl and rhythmic breathing with arm
alternation for six strokes. The goal is to swim ten
feet independently with instructor supervision
before progressing to Level III.
LEVEL III (YELLOW)
This class focuses on stroke refinement, additional
opportunities for deep water skill-building and
increased emphasis on distance swimming, and
endurance. To successfully graduate from Level
III, participants must be able to independently
swim 15 yards using a relatively refined and
clean front crawl and back crawl. Participants will
also receive introduction to the components of
breaststroke through development of elementary
backstroke.
LEVEL IV (GREEN)
This advanced class offers participants an
opportunity to continue developing advanced
strokes such as breaststroke. Participants will
build endurance by swimming regular lengths of
the pool. Participants in this level will swim the
full length of the pool (25 yards) independently.
Advanced safety skills will be introduced and
discussed. Participants will be introduced to
the butterfly stroke by learning the dolphin
kick. Please note: For younger participants not
yet possessing the endurance to successfully
graduate from Level III, the Lombard Swim
School recommends enrollment in Private Swim
Lessons for a specialized endurance-building
program.
LEVEL V (BLUE)
Participants will continue the development of all
four major strokes: front crawl (freestyle), back
crawl (backstroke), breaststroke and butterfly.
Participants will continue to develop their ability
to swim greater distances, which is important
from both a safety and competitive standpoint.
Proper usage of lifejackets will be demonstrated
and applied during this level.
Date Day Time Fees Lessons I –Red II –Orange III –Yellow
06/03 - 06/24 Sa 9:00 - 9:40 am $41/$52 4 200111-51 200112-51 200113-51
06/05 - 06/15 M, Tu, Th 9:15 - 9:55 am $57/$72 6 200111-12 200112-12 200113-12
06/05 - 06/15 M, Tu, Th 10:05 - 10:45 am $57/$72 6 200111-13 200112-13 200113-13
06/05 - 06/15 M, Tu, Th 5:40 - 6:20 pm $57/$72 6 200111-15 200112-15 200113-15
06/19 - 06/29 M, Tu, Th 9:15 - 9:55 am $57/$72 6 200111-22 200112-22 200113-22
06/19 - 06/29 M, Tu, Th 10:05 - 10:45 am $57/$72 6 200111-23 200112-23 200113-23
06/19 - 06/29 M, Tu, Th 5:40 - 6:20 pm $57/$72 6 200111-24 200112-24 200113-24
07/01 - 07/22 Sa 9:00 - 9:40 am $41/$52 4 200111-53 200112-53 200113-53
07/03 - 07/13 M, W, Th 9:15 - 9:55 am $57/$72 6 200111-32 200112-32 200113-32
07/03 - 07/13 M, W, Th 10:05 - 10:45 am $57/$72 6 200111-33 200112-33 200113-33
07/03 - 07/13 M, W, Th 5:40 - 6:10 pm $57/$72 6 200111-35 200112-35 200113-35
07/17 - 07/27 M, Tu, Th 9:15 - 9:55 am $57/$72 6 200111-42 200112-42 200113-42
07/17 - 07/27 M, Tu, Th 10:05 - 10:45 am $57/$72 6 200111-43 200112-43 200113-43
07/25 - 08/03 M, Tu, Th 5:40 - 6:10 pm $57/$72 6 200111-44 200112-44 200113-44
Date Day Time Fees Lessons IV – Green V –Blue
06/03 - 06/24 Sa 9:00 - 9:40 am $41/$52 4 200114-51 200115-51
06/05 - 06/15 M, Tu, Th 9:15 - 9:55 am $57/$72 6 200114-12 200115-12
06/05 - 06/15 M, Tu, Th 10:05 - 10:45 am $57/$72 6 200114-13 200115-13
06/05 - 06/15 M, Tu, Th 5:40 - 6:20 pm $57/$72 6 200114-15 200115-15
06/19 - 06/29 M, Tu, Th 9:15 - 9:55 am $57/$72 6 200114-22 200115-22
06/19 - 06/29 M, Tu, Th 10:05 - 10:45 am $57/$72 6 200114-23 200115-23
06/19 - 06/29 M, Tu, Th 5:40 - 6:20 pm $57/$72 6 200114-24 200115-24
07/01 - 07/22 Sa 9:00 - 9:30 am $41/$52 4 200114-53 200115-53
07/03 - 07/13 M, W, Th 9:15 - 9:55 am $57/$72 6 200114-32 200115-32
07/03 - 07/13 M, W, Th 10:05 - 10:45 am $57/$72 6 200114-33 200115-33
07/03 - 07/13 M, W, Th 5:40 - 6:20 pm $57/$72 6 200114-35 200115-35
07/17 - 07/27 M, Tu, Th 9:15 - 9:55 am $57/$72 6 200114-42 200115-42
07/17 - 07/27 M, Tu, Th 10:05 - 10:45 am $57/$72 6 200114-43 200115-43
07/25 - 08/03 M, Tu, Th 5:40 - 6:20 pm $57/$72 6 200114-44 200115-44
I-Red
II-Orange III-Yellow
IV-Green V-Blue