54
SPRING 2026
SUNRISE CAMP
(Entering Grades 1-9)
Need to drop your camper off before camp starts at 9:00 am? Sunrise Camp
provides a fun and safe place for campers to start their morning. Free time, board
games, and activities will be available to campers to participate in. Feel free to send
your camper with a morning snack. Registration must be completed Wednesday
the week prior. Sunrise Camp is only available in Junior, Senior, Teen, Sports, and
CIT programs. Transportation to and from Sports Camp is provided.
Location: Lombard Common, Playground on Grace St.
Code Day Date Time R/NR Fee
202102-01 M-F 06/01 - 06/05 7:00 - 9:00 am $45/$54
202102-02 M, W, F 06/01 - 06/05 7:00 - 9:00 am $30/$36
202102-03 Tu, Th 06/02 - 06/04 7:00 - 9:00 am $22/$26
202102-04 M-F 06/08 - 06/12 7:00 - 9:00 am $45/$54
202102-05 M, W, F 06/08 - 06/12 7:00 - 9:00 am $30/$36
202102-06 Tu, Th 06/09 - 06/11 7:00 - 9:00 am $22/$26
202102-07 M-F 06/15 - 06/19 7:00 - 9:00 am $45/$54
202102-08 M, W, F 06/15 - 06/19 7:00 - 9:00 am $30/$36
202102-09 Tu, Th 06/16 - 06/18 7:00 - 9:00 am $22/$26
202102-10 M-F 06/22 - 06/26 7:00 - 9:00 am $45/$54
202102-11 M, W, F 06/22 - 06/26 7:00 - 9:00 am $30/$36
202102-12 Tu, Th 06/23 - 06/25 7:00 - 9:00 am $22/$26
202102-13 M-F 06/29 - 07/03 7:00 - 9:00 am $45/$54
202102-14 M, W, F 06/29 - 07/03 7:00 - 9:00 am $30/$36
202102-15 Tu, Th 06/30 - 07/02 7:00 - 9:00 am $22/$26
202102-16 M-F 07/06 - 07/10 7:00 - 9:00 am $45/$54
202102-17 M, W, F 07/06 - 07/10 7:00 - 9:00 am $30/$36
202102-18 Tu, Th 07/07 - 07/09 7:00 - 9:00 am $22/$26
202102-19 M-F 07/13 - 07/17 7:00 - 9:00 am $45/$54
202102-20 M, W, F 07/13 - 07/17 7:00 - 9:00 am $30/$36
202102-21 Tu, Th 07/14 - 07/16 7:00 - 9:00 am $22/$26
202102-22 M-F 07/20 - 07/24 7:00 - 9:00 am $45/$54
202102-23 M, W, F 07/20 - 07/24 7:00 - 9:00 am $30/$36
202102-24 Tu, Th 07/21 - 07/23 7:00 - 9:00 am $22/$26
202102-25 M-F 07/27 - 07/31 7:00 - 9:00 am $45/$54
202102-26 M, W, F 07/27 - 07/31 7:00 - 9:00 am $30/$36
202102-27 Tu, Th 07/28 - 07/30 7:00 - 9:00 am $22/$26
202102-28 M-F 08/03 - 08/07 7:00 - 9:00 am $45/$54
202102-29 M, W, F 08/03 - 08/07 7:00 - 9:00 am $30/$36
202102-30 Tu, Th 08/04 - 08/06 7:00 - 9:00 am $22/$26
202102-31 Daily 06/01 - 08/07 7:00 - 9:00 am $12/$14 (per day)
Sports Sunrise Camp
202102-32 M-F 06/01 - 06/05 7:00 - 9:00 am $45/$54
202102-33 M-F 06/08 - 06/12 7:00 - 9:00 am $45/$54
202102-34 M-F 06/15 - 06/19 7:00 - 9:00 am $45/$54
202102-35 M-F 06/22 - 06/26 7:00 - 9:00 am $45/$54
202102-36 M-F 06/29 - 07/03 7:00 - 9:00 am $45/$54
202102-37 M-F 07/06 - 07/10 7:00 - 9:00 am $45/$54
202102-38 M-F 07/13 - 07/17 7:00 - 9:00 am $45/$54
202102-39 M-F 07/20 - 07/24 7:00 - 9:00 am $45/$54
202102-40 M-F 07/27 - 07/31 7:00 - 9:00 am $45/$54
202102-41 M-F 08/03 - 08/07 7:00 - 9:00 am $45/$54
DAY
CAMP
SUNSET CAMP
(Entering Grades 1-9)
Need some extra time after camp gets out? Campers just not ready for the fun to
end at 4:00 pm? Sunset Camp provides a fun and safe place for campers to extend
their summer camp fun. Free time, board games, and activities will be available
to campers to participate in. Feel free to send your camper with an afternoon
snack. Registration must be completed Wednesday the week prior. Sunset Camp
is only available in Junior, Senior, Teen, Sports, and CIT programs. Transportation
to and from Sports Camp is provided.
Location: Lombard Common, Playground on Grace St.
Code Day Date Time R/NR Fee
202103-01 M-F 06/01 - 06/05 4:00 - 6:00 pm $45/$54
202103-02 M, W, F 06/01 - 06/05 4:00 - 6:00 pm $30/$36
202103-03 Tu, Th 06/02 - 06/04 4:00 - 6:00 pm $22/$26
202103-04 M-F 06/08 - 06/12 4:00 - 6:00 pm $45/$54
202103-05 M, W, F 06/08 - 06/12 4:00 - 6:00 pm $30/$36
202103-06 Tu, Th 06/09 - 06/11 4:00 - 6:00 pm $22/$26
202103-07 M-F 06/15 - 06/19 4:00 - 6:00 pm $45/$54
202103-08 M, W, F 06/15 - 06/19 4:00 - 6:00 pm $30/$36
202103-09 Tu, Th 06/16 - 06/18 4:00 - 6:00 pm $22/$26
202103-10 M-F 06/22 - 06/26 4:00 - 6:00 pm $45/$54
202103-11 M, W, F 06/22 - 06/26 4:00 - 6:00 pm $30/$36
202103-12 Tu, Th 06/23 - 06/25 4:00 - 6:00 pm $22/$26
202103-13 M-F 06/29 - 07/03 4:00 - 6:00 pm $45/$54
202103-14 M, W, F 06/29 - 07/03 4:00 - 6:00 pm $30/$36
202103-15 Tu, Th 06/30 - 07/02 4:00 - 6:00 pm $22/$26
202103-16 M-F 07/06 - 07/10 4:00 - 6:00 pm $45/$54
202103-17 M, W, F 07/06 - 07/10 4:00 - 6:00 pm $30/$36
202103-18 Tu, Th 07/07 - 07/09 4:00 - 6:00 pm $22/$26
202103-19 M-F 07/13 - 07/17 4:00 - 6:00 pm $45/$54
202103-20 M, W, F 07/13 - 07/17 4:00 - 6:00 pm $30/$36
202103-21 Tu, Th 07/14 - 07/16 4:00 - 6:00 pm $22/$26
202103-22 M-F 07/20 - 07/24 4:00 - 6:00 pm $45/$54
202103-23 M, W, F 07/20 - 07/24 4:00 - 6:00 pm $30/$36
202103-24 Tu, Th 07/21 - 07/23 4:00 - 6:00 pm $22/$26
202103-25 M-F 07/27 - 07/31 4:00 - 6:00 pm $45/$54
202103-26 M, W, F 07/27 - 07/31 4:00 - 6:00 pm $30/$36
202103-27 Tu, Th 07/28 - 07/30 4:00 - 6:00 pm $22/$26
202103-28 M-F 08/03 - 08/07 4:00 - 6:00 pm $45/$54
202103-29 M, W, F 08/03 - 08/07 4:00 - 6:00 pm $30/$36
202103-30 Tu, Th 08/04 - 08/06 4:00 - 6:00 pm $22/$26
202103-31 Daily 06/01 - 08/07 4:00 - 6:00 pm $12/$14 (per day)
Sports Sunset Camp
202103-32 M-F 06/01 - 06/05 4:00 - 6:00 pm $45/$54
202103-33 M-F 06/08 - 06/12 4:00 - 6:00 pm $45/$54
202103-34 M-F 06/15 - 06/19 4:00 - 6:00 pm $45/$54
202103-35 M-F 06/22 - 06/26 4:00 - 6:00 pm $45/$54
202103-36 M-F 06/29 - 07/03 4:00 - 6:00 pm $45/$54
202103-37 M-F 07/06 - 07/10 4:00 - 6:00 pm $45/$54
202103-38 M-F 07/13 - 07/17 4:00 - 6:00 pm $45/$54
202103-39 M-F 07/20 - 07/24 4:00 - 6:00 pm $45/$54
202103-40 M-F 07/27 - 07/31 4:00 - 6:00 pm $45/$54
202103-41 M-F 08/03 - 08/07 4:00 - 6:00 pm $45/$54