24
SUMMER 2026
LEVEL I (RED)
After graduation from Terrific Tiny Tots, participants
will be ready to enter the core program curriculum
of the Lombard Swim School. Level I promotes
early stroke development with the refinement
of arm circles, kicks, and an introduction to
rhythmic breathing. Instructors will also encourage
participants to float independently on their front
and back. Along with time spent in the pool,
participants will learn about water safety.
LEVEL II (ORANGE)
Building on the curriculum from Level I, participants
will continue to develop front crawl, back crawl,
and rhythmic breathing with arm alternation for six
strokes. The goal is to swim ten feet independently
with instructor supervision before progressing to
Level III.
LEVEL III (YELLOW)
This class focuses on stroke refinement, additional
opportunities for deep water skill-building, and
increased emphasis on distance swimming, and
endurance. To successfully graduate from Level III,
participants must be able to independently swim
15-yards using a relatively refined and clean front
crawl and back crawl. Participants will also receive
introduction to the components of breaststroke
through development of elementary backstroke.
LEVEL IV (GREEN)
This advanced class offers participants an
opportunity to continue developing advanced
strokes such as breaststroke. Participants will
build endurance by swimming regular lengths of
the pool. Participants in this level will swim the
full length of the pool (25-yards) independently.
Advanced safety skills will be introduced and
discussed. Participants will be introduced to
the butterfly stroke by learning the dolphin
kick. Please note: for younger participants not
yet possessing the endurance to successfully
graduate from Level III, the Lombard Swim
School recommends enrollment in Private
Swim Lessons for a specialized endurance-
building program.
LEVEL V (BLUE)
Participants will continue the development of all
four major strokes: front crawl (freestyle), back
crawl (backstroke), breaststroke, and butterfly.
Participants will continue to develop their ability
to swim greater distances, which is important
from both a safety and competitive standpoint.
Proper usage of lifejackets will be demonstrated
and applied during this level.
Date Day Time Fee Lessons I –Red II – III –Yellow
06/06 - 06/27 Sa 9:00 - 9:40 am $47/$62 4 200111-51 200112-51 200113-51
06/06 - 06/27 Sa 9:50 - 10:30 am $47/$62 4 200111-52 200112-52 200113-52
06/08 - 06/18 M, Tu, Th 9:15 - 9:55 am $66/$83 6 200111-12 200112-12 200113-12
06/08 - 06/18 M, Tu, Th 10:05 - 10:45 am $66/$83 6 200111-13 200112-13 200113-13
06/08 - 06/18 M, Tu, Th 5:40 - 6:20 pm $66/$83 6 200111-15 200112-15 200113-15
06/22 - 07/02 M, Tu, Th 9:15 - 9:55 am $66/$83 6 200111-22 200112-22 200113-22
06/22 - 07/02 M, Tu, Th 10:05 - 10:45 am $66/$83 6 200111-23 200112-23 200113-23
06/22 - 07/02 M, Tu, Th 5:40 - 6:20 pm $66/$83 6 200111-24 200112-24 200113-24
07/11 - 08/01 Sa 9:00 - 9:40 am $47/$62 4 200111-61 200112-61 200113-61
07/11 - 08/01 Sa 9:50 - 10:30 am $47/$62 4 200111-62 200112-62 200113-62
07/06 - 07/16 M, Tu, Th 9:15 - 9:55 am $66/$83 6 200111-32 200112-32 200113-32
07/06 - 07/16 M, Tu, Th 10:05 - 10:45 am $66/$83 6 200111-33 200112-33 200113-33
07/06 - 07/16 M, Tu, Th 5:40 - 6:20 pm $66/$83 6 200111-35 200112-35 200113-35
07/20 - 07/30 M, Tu, Th 9:15 - 9:55 am $66/$83 6 200111-42 200112-42 200113-42
07/20 - 07/30 M, Tu, Th 10:05 - 10:45 am $66/$83 6 200111-43 200112-43 200113-43
07/20 - 07/30 M, Tu, Th 5:40 - 6:20 pm $66/$83 6 200111-44 200112-44 200113-44
Date Day Time Fee Lessons IV – Green V –Blue
06/06 - 06/27 Sa 9:00 - 9:40 am $47/$62 4 200114-51 200115-51
06/06 - 06/27 Sa 9:50 - 10:30 am $47/$62 4 200114-52 200115-52
06/08 - 06/18 M, Tu, Th 9:15 - 9:55 am $66/$83 6 200114-12 200115-12
06/08 - 06/18 M, Tu, Th 10:05 - 10:45 am $66/$83 6 200114-13 200115-13
06/08 - 06/18 M, Tu, Th 5:40 - 6:20 pm $66/$83 6 200114-15 200115-15
06/22 - 07/02 M, Tu, Th 9:15 - 9:55 am $66/$83 6 200114-22 200115-22
06/22 - 07/02 M, Tu, Th 10:05 - 10:45 am $66/$83 6 200114-23 200115-23
06/22 - 07/02 M, Tu, Th 5:40 - 6:20 pm $66/$83 6 200114-24 200115-24
07/11 - 08/01 Sa 9:00 - 9:40 am $47/$62 4 200114-61 200115-61
07/11 - 08/01 Sa 9:50 - 10:30 am $47/$62 4 200114-62 200115-62
07/06 - 07/16 M, Tu, Th 9:15 - 9:55 am $66/$83 6 200114-32 200115-32
07/06 - 07/16 M, Tu, Th 10:05 - 10:45 am $66/$83 6 200114-33 200115-33
07/06 - 07/16 M, Tu, Th 5:40 - 6:20 pm $66/$83 6 200114-35 200115-35
07/20 - 07/30 M, Tu, Th 9:15 - 9:55 am $66/$83 6 200114-42 200115-42
07/20 - 07/30 M, Tu, Th 10:05 - 10:45 am $66/$83 6 200114-43 200115-43
07/20 - 07/30 M, Tu, Th 5:40 - 6:20 pm $66/$83 6 200114-44 200115-44
PARADISE
BAY
WATER
PARK
I-Red
II-Orange III-Yellow
IV-Green V-Blue