25
Date Day Time Fee Lessons Stroke School
06/06 - 06/27 Sa 9:00 - 9:50 am $59/$73 4 200116-51
06/08 - 06/18 M, Tu, Th 9:15 - 10:05 am $77/$96 6 200116-11
06/08 - 06/18 M, Tu, Th 10:10 - 11:00 am $77/$96 6 200116-12
06/08 - 06/18 M, Tu, Th 5:35 - 6:25 pm $77/$96 6 200116-13
06/22 - 07/02 M, Tu, Th 9:15 - 10:05 am $77/$96 6 200116-21
06/22 - 07/02 M, Tu, Th 10:10 - 11:00 am $77/$96 6 200116-22
06/22 - 07/02 M, Tu, Th 5:35 - 6:25 pm $77/$96 6 200116-24
07/11 - 08/01 Sa 9:00 - 9:50 am $59/$73 4 200116-61
07/06 - 07/16 M, Tu, Th 9:15 - 10:05 am $77/$96 6 200116-31
07/06 - 07/16 M, Tu, Th 10:10 - 11:00 am $77/$96 6 200116-32
07/06 - 07/16 M, Tu, Th 5:35 - 6:25 pm $77/$96 6 200116-33
07/20 - 07/30 M, Tu, Th 9:15 - 10:05 am $77/$96 6 200116-41
07/20 - 07/30 M, Tu, Th 10:10 - 11:00 am $77/$96 6 200116-42
07/20 - 07/30 M, Tu, Th 5:35 - 6:25 pm $77/$96 6 200116-44
STROKE SCHOOL
(Ages 8-18)
Stroke School is designed for participants who have completed Level V
and have the desire to swim competitively or perfect their stroke. This
class focuses on the four strokes in competitive swimming – freestyle,
backstroke, breaststroke, and butterfly – as well as flip-turns and starts.
This program is both instructional and recreational. Stroke School is
a great prequel to participation on the Lombard Waves Swim Team.
PRIVATE SWIM LESSONS
(All Ages)
Receive personalized one-on-one private swim instruction tailored to
each participant's needs. Private classes will offer plenty of one-on-
one attention to help the participant's swimming goals. Classes are
offered mornings and evenings. Space is limited and availability is
offered depending on staff availability.
Date Day Time Fee Lessons Private
06/06 - 06/27 Sa 9:00 - 9:30 am $81/$100 4 200415-16
06/06 - 06/27 Sa 9:40 - 10:10 am $81/$100 4 200415-17
06/06 - 06/27 Sa 10:20 - 10:50 am $81/$100 4 200415-18
06/08 - 06/18 M, Tu, Th 9:15 - 9:45 am $110/$132 6 200415-21
06/08 - 06/18 M, Tu, Th 9:55 - 10:25 am $110/$132 6 200415-22
06/08 - 06/18 M, Tu, Th 10:30 - 11:00 am $110/$132 6 200415-23
06/08 - 06/18 M, Tu, Th 5:40 - 6:10 pm $110/$132 6 200415-24
06/22 - 07/02 M, Tu, Th 9:15 - 9:45 am $110/$132 6 200415-41
06/22 - 07/02 M, Tu, Th 9:55 - 10:25 am $110/$132 6 200415-42
06/22 - 07/02 M, Tu, Th 10:30 - 11:00 am $110/$132 6 200415-43
06/22 - 07/02 M, Tu, Th 5:40 - 6:10 pm $110/$132 6 200415-44
07/11 - 08/01 Sa 9:00 - 9:30 am $81/$100 4 200415-66
07/11 - 08/01 Sa 9:40 - 10:10 am $81/$100 4 200415-67
07/11 - 08/01 Sa 10:20 - 10:50 am $81/$100 4 200415-68
07/06 - 07/16 M, Tu, Th 9:15 - 9:45 am $110/$132 6 200415-71
07/06 - 07/16 M, Tu, Th 9:55 - 10:25 am $110/$132 6 200415-72
07/06 - 07/16 M, Tu, Th 10:30 - 11:00 am $110/$132 6 200415-73
07/06 - 07/16 M, Tu, Th 5:40 - 6:10 pm $110/$132 6 200415-74
07/20 - 07/30 M, Tu, Th 9:15 - 9:45 am $110/$132 6 200415-81
07/20 - 07/30 M, Tu, Th 9:55 - 10:25 am $110/$132 6 200415-82
07/20 - 07/30 M, Tu, Th 10:30 - 11:00 am $110/$132 6 200415-83
07/20 - 07/30 M, Tu, Th 5:40 - 6:10 pm $110/$132 6 200415-84
PARADISE
BAY
WATER
PARK
LOMBARDPARKS.COM/PARADISE-BAY-WATER-PARK | 630.627.6127