PRIVATE LESSONS
(All Ages)
Do you feel you or your child need more individualized attention
than what's available in a group swim lesson? Classes are 30
minutes. Morning lessons are Monday-Friday the first week of the
session. Evening lessons are held on M, Tu, and Th during the first
week and M and Tu during the second week of the session.
PARENT & TOT
(Ages 12-36 months & a parent)
Promote water safety, practice water adjustment, and introduce
swimming readiness skills. Skills learned include water entry,
floating, blowing bubbles, kicking, and pool safety.
TOT/PRESCHOOL
(Ages 3-5)
Encourage children to enjoy the water by fostering a safe nurturing
environment. Tots will learn to place their heads in the water, blow
bubbles, kick, and move in the water. More advanced students will
learn skills to prepare them for Level 1.
LEVEL 1
(Ages 4-5)
Children use Hurricane Cove and the slide pool to play games and
learn specific supported skills. Skills learned include water entry,
floating, blowing bubbles, kicking, bobs, gliding, face in the water,
and pool safety.
LEVEL 2
(Ages 5-6)
Students are strongly encouraged to try skills on their own. Skills
include head in the water, bobs, supported front & back crawl,
supported front & back kicks, assisted front & back glides, glides
with kicks, alternating arms, use of life jacket, and pool safety.
PRIVATE LESSONS
Time I II III IV R/NR Fee
8:30-9:00 am 200415-11 200415-21 200415-31 200415-41 $86/$110
9:10-9:40 am 200415-12 200415-22 200415-32 200415-42 $86/$110
9:50-10:20 am 200415-13 200415-23 200415-33 200415-43 $86/$110
10:30-11:00 am 200415-14 200415-24 200415-34 200415-44 $86/$110
5:00-5:30 pm 200415-15 200415-25 200415-35 200415-45 $86/$110
5:40-6:10 pm 200415-16 200415-26 200415-36 200415-46 $86/$110
PARENT & TOT
Time I II III IV V R/NR Fee
8:30-9:00 am 200410-11 200410-21 200410-31 200410-41 $28/$46
9:10-9:40 am 200410-12 200410-22 200410-32 200410-42 $28/$46
9:50-10:20 am 200410-13 200410-23 200410-33 200410-43 $28/$46
10:30-11:00 am 200410-14 200410-24 200410-34 200410-44 $28/$46
5:00-5:30 pm 200410-15 200410-25 200410-35 200410-45 $22/$36
5:40-6:10 pm 200410-16 200410-26 200410-36 200410-46 $22/$36
8:30-9:00 am Sat 200410-51 $22/$36
9:10-9:40 am Sat 200410-52 $22/$36
9:50-10:20 am Sat 200410-53 $22/$36
10:30-11:00 am Sat 200410-54 $22/$36
TOT/PRESCHOOL
Time I II III IV V R/NR Fee
8:30-9:00 am 200110-11 200110-21 200110-31 200110-41 $31/$46
9:10-9:40 am 200110-12 200110-22 200110-32 200110-42 $31/$46
9:50-10:20 am 200110-13 200110-23 200110-33 200110-43 $31/$46
10:30-11:00 am 200110-14 200110-24 200110-34 200110-44 $31/$46
5:00-5:30 pm 200110-15 200110-25 200110-35 200110-45 $25/$39
5:40-6:10 pm 200110-16 200110-26 200110-36 200110-46 $25/$39
8:30-9:00 am Sat 200110-51 $25/$39
9:10-9:40 am Sat 200110-52 $25/$39
9:50-10:20 am Sat 200110-53 $25/$39
10:30–11:00 am Sat 200110-54 $25/$39
LEVEL 1
Time I II III IV V R/NR Fee
8:30-9:10 am 200111-11 200111-21 200111-31 200111-41 $40/$54
9:20-10:00 am 200111-12 200111-22 200111-32 200111-42 $40/$54
10:10-10:50 am 200111-13 200111-23 200111-33 200111-43 $40/$54
5:00-5:40 pm 200111-14 200111-24 200111-34 200111-44 $32/$48
5:50-6:30 pm 200111-15 200111-25 200111-35 200111-45 $32/$48
8:30-9:10 am Sat 200111-51 $32/$48
9:20-10:00 am Sat 200111-52 $32/$48
10:10-10:50 am Sat 200111-53 $32/$48
LEVEL 2
Time I II III IV V R/NR Fee
8:30-9:10 am 200112-11 200112-21 200112-31 200112-41 $40/$54
9:20-10:00 am 200112-12 200112-22 200112-32 200112-42 $40/$54
10:10-10:50 am 200112-13 200112-23 200112-33 200112-43 $40/$54
5:00-5:40 pm 200112-14 200112-24 200112-34 200112-44 $32/$48
5:50-6:30 pm 200112-15 200112-25 200112-35 200112-45 $32/$48
8:30-9:10 am Sat 200112-51 $32/$48
9:20-10:00 am Sat 200112-52 $32/$48
10:10-10:50 am Sat 200112-53 $32/$48
SESSIONS
WEEKDAY MORNING SESSIONS (8 LESSONS)
M–F (Week 1); M–W (Week 2)
Session Dates Rain Dates
I 6/06-6/15 6/16, 6/17
II 6/20-6/29 6/30, 7/1
III 7/5-7/14 7/15
IV 7/18-7/27 7/28, 7/29
WEEKDAY EVENING SESSIONS (6 LESSONS)
Monday/Tuesday/Thursday
Session Dates Rain Dates
I 6/6, 6/7, 6/9, 6/13, 6/14, 6/16 6/10, 6/17
II 6/20, 6/21, 6/23, 6/27, 6/28, 6/30 6/24, 7/1
III 7/5, 7/7, 7/8, 7/11, 7/12, 7/14 7/15
IV 7/18, 7/19, 7/21, 7/25, 7/26, 7/28 7/22, 7/29
SATURDAY MORNING SESSIONS (6 LESSONS)
Session Dates Rain Dates
V 06/11 - 07/23 (No class 7/2) 7/30
Aquatics
LEARN MORE ABOUT SWIM LESSONS ON PAGE 11