G
R
O
U
P
F
I
T
N
E
S
S
49
LOMBARDPARKS.COM | (630) 620-7322
Time
Duration
Class (01/09 - 03/19)
Location Instructor Code Section
5:30 am 55 Boot Camp Studio 2/Gym John 406223 03
8:30 am 55 Muscle Up Studio 2 Tom 406203 01
10:00 am 45 Yoga Lite Studio 2 Julie K. 406300 01
2:15 pm 45 Intervals Studio 2 Marisa 406270 01
4:20 pm 45 Kids/Teen Yoga Studio 2 Marisa 406103 01
5:10 pm 45 Barre Fit Studio 2 Marisa 406256 02
5:15 pm 30 POUND Studio 1 Julie W. 406273 01
6:00 pm 55 Zumba Studio 2 Julie W. 406205 02
6:15 pm 45 Yoga Studio 1 Mary Ann 406206 02
Time
Duration
Class (01/10 - 03/20)
Location Instructor Code Section
8:00 am 45 Boot Camp + Abs Studio 1 Cinthia 406222 02
8:10 am 45 Gentle A.M. Yoga Studio 2 Marisa 406210 02
9:00 am 45 Zumba Studio 1 Cinthia 406205 03
9:00 am 45 Cardio, Core & More Studio 2 Marisa 406263 04
9:50 am 45 On the Ball Studio 2 Marisa 406216 02
Time
Duration
Class (01/11 - 03/21)
Location Instructor Code Section
7:15 am 55 Boot Camp Studio 2/Gym John 406223 04
9:00 am 55 Core Body Strength Studio 2 Lou Ann 406208 01
10:00 am 55 WERQ Studio 2 Amelia 406215 02
10:00 am 55 Muscle Up Studio 1 Tom 406203 02
Time
Duration
Class (01/12 - 03/22)
Location Instructor Code Section
9:00 am 55 FIIT Studio 2 Tom 406260 01
Time
Duration
Class (01/08 - 03/18)
Location Instructor Code Section
8:10 am 45 min Chair Yoga Studio 2 Marisa 406211 01
8:15 am 45 min TRX Interval Studio 1 Kathy 406233 02
9:00 am 45 min Yoga Sculpt Studio 1 Kathy 406269 02
9:00 am 45 min Barre Fit Studio 2 Marisa 406256 01
9:50 am 45 min Cardio, Core & More Studio 2 Marisa 406263 03
5:00 pm 55 min Barre Above Studio 1 Julie W. 406270 01
5:00 pm 55 min Half and Half Studio 2 Pat 406251 01
6:00 pm 55 min Circuit Training Studio 1 John 406224 01
6:00 pm 55 min Bands Only Studio 2 Pat 406253 01
7:00 pm 45 min Boot Camp Studio 1 John 406223 02
7:00 pm 55 min Front/ Back/Side Studio 2 Pat 406250 01
WEDNESDAY
THURSDAY
FRIDAY
SAT
SUN